- Home
- Event Services
- Our Event Venues
- Commonly Used Locations
Campus Event Spaces

| Campus Center (U) | ||||||
|---|---|---|---|---|---|---|
| Multi-Purpose Spaces | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Main Lobby (info tables only) | UUL-U500 | |||||
| 1st Floor Terrace (noise restrictions) |
U01-1500 | 200 | 96 | |||
| 2nd Floor Terrace (noise restrictions) |
U02-2500 | |||||
| Catwalk Landing (info tables only) | U02-2000 | |||||
| Conference Room 2540, 2545 | U02-2540/5 | 30 | 24 | 16 | 12 | 12 |
| Point Lounge (noise restrictions) |
U03-3000A | 75 | 48 | 30 | 24 | 24 |
| Conference Room 3540, 3545 | U03-3540/5 | 75 | 48 | 30 | 24 | 24 |
| Ballroom | U03-3550 | 600 | 450 | 180 | ||
| Ballroom One Section | U03-3550A,B,C | 200 | 120 | 60 | 60 | 50 |
| Ballroom Two Sections | U03-3550AB, BC | 400 | 260 | 150 | ||
| Dining Spaces | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Food Court Dining Room | U01-1550 | 600 | ||||
| University Dining Club AB | U02-2550 | 164 | ||||
| University Dining Club, A | U02-2550A | 115 | ||||
| University Dining Club, B | U02-2550B | 60 | 48 | 30 | 24 | 24 |
| Preset Meeting Rooms | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Meeting Room 1110 | U01-1110 | 20 | ||||
| Meeting Room 1215 | U01-1215 | 12 | ||||
| Meeting Room 1313 | U01-1313 | 20 | ||||
| Meeting Room 2215 | U02-2215 | 12 | ||||
| Meeting Room 2315 | U02-2315 | 10 | ||||
| Meeting Room 3115 | U03-3115 | 14 | ||||
| Meeting Room 3215 | U03-3215 | 12 | ||||
| Meeting Room 4201 | U04-4201 | 18 | ||||
| Clark Center & Athletics Facilities (C) | ||
|---|---|---|
| Outdoor | Space Name | Capacity |
| Main Lobby | CLL-0009 | 600 |
| Ice Rink | CLL-0090 | 975 |
| Gymnasium | CLL-0099 | 3290 |
| Outdoor | Space Name | Capacity |
| J. Donald Monan, SJ Park | Monan Park | 600 |
| Softball Field | 100 | |
| Healey Library (H) | ||||||
|---|---|---|---|---|---|---|
| Formal Name | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Classroom | H04-0031 | 60 | ||||
| Media Auditorium | HLL-3507 | 142 | ||||
| Integrated Sciences Complex (I) | ||||||
|---|---|---|---|---|---|---|
| Multi-Purpose Spaces | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| 1st Floor Atrium (noise restrictions) | I01-1000 | 200 | 120 | |||
| 2nd Floor Atrium (info tables only) | I02-2000 | |||||
| 3rd Floor Atrium (noise restrictions) | I03-3000 | 100 | 48 | |||
| Conference Room 3300 | I03-3300 | 72 | 48 | 36 | 24 | 30 |
| Preset Meeting Spaces | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Conference Room 1200 | I01-1200 | 29 | ||||
| Conference Room 1400 | I01-1400 | 29 | ||||
| Conference Room 4300 | I04-4300 | 26 | ||||
| Conference Room 4310 | I04-4310 | 26 | ||||
| Conference Room 5300 | I05-5300 | 27 | ||||
| Conference Room 5310 | I05-5310 | 26 | ||||
| University Hall (Y) | ||||||
|---|---|---|---|---|---|---|
| Formal Name | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Atrium (noise restrictions) | Y01-1000 | |||||
| Auditoriums | various | 150-500 | ||||
| Classrooms | various | 20 | 30-85 | 65-85 | ||
| Wheatley Peters Hall (W) | ||||||
|---|---|---|---|---|---|---|
| Formal Name | Space Name | Lecture | Banquet | Boardroom | Classroom | U-Shape |
| Snowden Lounge | W01-0079 | 48 | ||||
| Snowden Auditorium | W01-0088 | 222 | ||||
| Classrooms | various | 15 | 20-95 | |||
| Outdoor Spaces | ||
|---|---|---|
| Formal Name | Space Name | Capacity |
| Campus Center Lawn | UUL-CLAWN | 12000 |
| ISC Amphitheater & Lawn | I01-AMPH | 400 |
| Central Quad (info tables only) | Central Quad | |
| Quad Lower Lawn | Quad Lower Lawn | 200 |
| Quad Lawn | Quad Lawn | 3000 |
| Residence Hall Courtyard | R01-CRTYD | 400 |
| University Hall Courtyard | Y01-CRTYD | 200 |
| Marine Vessels & Facilities | ||
|---|---|---|
| Formal Name | Space Name | Capacity |
| Fox Point Pavilion | 200 | |
| M/V Columbia Point | 110 | |
| R/V John F. Looney, Jr. | R/V Looney | 22 |
For details on noise restrictions and other reservation policies, please review the Reservation Policies page.

Healey Library
Media Auditorium (HLL-3507)
Capacity:
- Lecture: 142